This is a gorgeous ladies halter neck swimsuit with our all over black and grey bat print.
The fabric is 82% polyester and 18% spandex.
Care instructions: Machine wash or hand wash in water temperature below 45ºC, do not bleach, do not iron.
Size Chart
Size | Bust(in) | Waist(in) | Hip(in) |
S | 34-35 | 25.5-27.5 | 36.5-37.5 |
M | 35.5-37.5 | 27.5-29.5 | 38.5-39.5 |
L | 38-40 | 30.5-32.5 | 40.5-43 |
XL | 40.5-43 | 33.5-35.5 | 43.5-46 |
2XL | 44-45.5 | 36.5-38.5 | 46.5-48.5 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.